Small to mid size data center
Network Management Center
Enterprise servers room
Small to mid size data center
Network Management Center
Enterprise servers room
HF33 series 20~100KVA are fully DSP controlled high frequency online double conversion UPS, which adopt reliable large power IGBT and SCR devices. HF33 Series integrate digital control, information technology, network connectivity and offer pure sine wave output which features high stability, high reliability and high efficiency.
High speed MCU (DSP for 6K, 10K) controlled
Online double conversion
Standard19 inch rack 2U/3U design
19 inch rack mount battery module optional
High input power factor (>0.98)
Wide input voltage tolerance
50/60Hz source auto detection
Input surge protection
High efficient half bridge inverter
Intelligent periodic battery charge anddischarge, to prolong battery life
Input neutral and live wire reverse detection,to avoid reverse connection
Bypass output protection to protect the load.
Intelligent fan speed regulation
Fan fault detection and alarming
Intelligent real time monitoring, instantly alarm and start full protection
Self-diagnose when starting
DC cold start
Auto restart when AC source recover
Large LCD display and LED indication
Abundant options
SNMP
USB
19 inch rack mount battery module
Model | HF3320 | HF3330 | HF3340 | HF3360 | HF3380 | HF33100 | |
Capacity (KVA/KW) | 20/16 | 30/24 | 40/32 | 60/48 | 80/64 | 100/80 | |
Input | |||||||
Main input | Nominal voltage (Vac) | 380 | |||||
Voltage range (Vac) | 208~478 | ||||||
Phase | three phase five wire (3L+N+PE) | ||||||
Frequency range (Hz) | 40~70 | ||||||
Voltage range (Vac) | >0.99 | ||||||
Bypass input | Nominal voltage (Vac) | 380 | |||||
Voltage range (Vac)) | +10%, +15% (setting); -10%, -15% (setting) | ||||||
Phase | three phase five wire (3L+N+PE) | ||||||
Bypass tracking (Hz) | ±4 | ||||||
Output | |||||||
Voltage (Vac) | 346/360/380/400/415 (setting) | ||||||
Power factor | 0.8 | ||||||
Frequency (Hz) | Normal mode: synchronizing with AC input, Battery mode: 50/60Hz | ||||||
Wave form | THDV<2% (linear load); THDV<4% (nonlinear load) | ||||||
Transfer time (ms) | 0 | ||||||
System efficiency | ≥93% | ≥94% | |||||
Overload | 105%~110%: 60min; 110%~125%: 10min; 125%~150%: 1min; >150%: 0.5s | ||||||
Battery | |||||||
Battery voltage (Vdc) | 336/360/384 (28~32 pcs setting) | ||||||
Environment | |||||||
Operating temperature (℃) | -10~40 | ||||||
Storage temperature (℃) | -25~55 (battery excluded) | ||||||
Humidity range | 0~95% (no condensing) | ||||||
Operating altitude (m) | <1500 | ||||||
Noise (dB) | <50 | <60 | <65 | ||||
Other Characteristic | |||||||
Alarm function | Overload, main fault, UPS fault, battery voltage low, etc | ||||||
Protection function | short circuit, overload, overheat, battery voltage low, output voltage low & high, fan fault | ||||||
Communication interface | standard: RS232/RS485/EPO; optional: SNMP/MODBUS/Dry contact | ||||||
Physical | |||||||
Dimension (W*D*H mm) | 420*646*956 | 470*713*1160 | 600*745*1250 | ||||
Net weight (kg) | 80 | 120 | 120 | 230 | 250 | 270 | |
Standards | YD/T1095-2008 |
UPS is fully Digital controlled.
Built in DSP+CPLD control board offers excellent performance, high system stability, self protection and self diagnose capability.
Energy saving green power with high input power factor and low THDi.
Superior overload capacity to make the power supply system more reliable.
High system efficiency. More than 94% with 40%~80% load.
8 cabinets paralleling directly.
Real-time monitoring the important parameters. Alarm will be generated immediately once abnormality occurs. Monitoring and alarm includes but not limited to: